Why Must You Invest in a Franchise?
|
The Difference between 99% and 1% |
|
|---|---|
99% |
1% |
| Waits for the "right time" to start a business. | Declares "Now is the time." And then works to make it the right time. |
| Tries to find the perfect business. | Tries to find a solid business and will work to make it the right business for them. |
| Looks for what's wrong with Franchises and reasons they won't work. | Looks for franchises with a strong track record of success, while acknowledging their unique challenges and potential pitfalls. |
| Is normal and reasonable. | Is exceptional and unreasonable. |
| Is committed to achieving stability and security and is risk-averse. | Is committed to making a difference with their life and career and is willing to accept risk to do so. |
| Is afraid of the unknown. Make their fears mean "something is wrong" and back away from creating the future they desire. | Is afraid of the unknown. Doesn't make their fears mean anything. "I am afraid of the unknown," they think, "so what else is new?" |
| Their future is something which happens to them and they fall into. | Their future is something they design and then live into. |
| Listens to the opinions and accusations of the Inner Critic. Lets him impact their decision-making. | Listens to the opinions and accusations of The Inner Critic. Doesn't let him impact their decision making. |
| Isn't born into the 99 percent. Becomes the 99 percent through the decisions they make. | Isn't born into the 1 percent. Becomes the 1 percent through the decisions they make. |
| From Street Smart Franchising – Joe Matthews, Don Debolt, Deb Percival | |






19 Mei 2008 |
Category :
Franchise
| Hit : 304 |